Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Dominic Rosser Ufford Park Golf Club (5) | 73 | 76 | 149 | +9 | |
2nd | Lewis Staff (3) | 71 | 78 | 149 | +9 | |
3rd | James Biggs Diss (4) | 80 | 70 | 150 | +10 | |
4th | Matthew Mann (4) | 74 | 77 | 151 | +11 | |
5th | D Western Gorleston (2) | 75 | 77 | 152 | +12 | |
6th | Brad Wilkins Fynn Valley Golf Club (-1) | 79 | 74 | 153 | +13 | |
7th | Gary Seaman (6) | 75 | 78 | 153 | +13 | |
8th | Joshua Driver Diss (5) | 81 | 74 | 155 | +15 | |
9th | B McQuade Royal Norwich Golf Club (3) | 79 | 76 | 155 | +15 | |
10th | Peter Ogden Bungay & Waveney Valley (1) | 78 | 77 | 155 | +15 | |
11th | Arron Price (1) | 77 | 78 | 155 | +15 | |
12th | Mark Jackson (4) | 75 | 80 | 155 | +15 | |
13th | John Blackmore Five Lakes (2) | 79 | 77 | 156 | +16 | |
14th | M Pipe Felixstowe Ferry Golf Club (4) | 75 | 81 | 156 | +16 | |
15th | Adele Wells Frinton (3) | 83 | 74 | 157 | +17 | |
16th | Andrew Whittaker (5) | 81 | 76 | 157 | +17 | |
17th | Talat Buta Thorpe Hall (5) | 78 | 79 | 157 | +17 | |
18th | Chris Springle (4) | 76 | 81 | 157 | +17 | |
19th | Adrian Studd (5) | 84 | 74 | 158 | +18 | |
20th | Toby Ayles (3) | 79 | 79 | 158 | +18 | |
21st | Ray Weidner Ballards Gore (4) | 78 | 80 | 158 | +18 | |
22nd | Jordan Bloomfield (5) | 86 | 73 | 159 | +19 | |
23rd | Ian Kitson Aldeburgh Golf Club (3) | 84 | 75 | 159 | +19 | |
24th | Paul Waring Felixstowe Ferry Golf Club (2) | 77 | 82 | 159 | +19 | |
25th | James Young (6) | 77 | 82 | 159 | +19 | |
26th | David Stallard Crondon Park (6) | 83 | 77 | 160 | +20 | |
27th | Chris Ginn (6) | 80 | 80 | 160 | +20 | |
28th | Kyle Proctor (5) | 77 | 83 | 160 | +20 | |
29th | Graham M Tait (8) | 77 | 83 | 160 | +20 | |
30th | Paul Sherwood Halesworth Golf Club (5) | 76 | 84 | 160 | +20 | |
31st | S Nichols Royal Norwich Golf Club (4) | 84 | 77 | 161 | +21 | |
32nd | Samuel Truman (4) | 81 | 80 | 161 | +21 | |
33rd | Jason Paul Finbra Halesworth Golf Club (4) | 80 | 81 | 161 | +21 | |
34th | David Reid (4) | 79 | 82 | 161 | +21 | |
35th | N Fosker Felixstowe Ferry Golf Club (4) | 83 | 79 | 162 | +22 | |
36th | Jamie Summers (5) | 87 | 76 | 163 | +23 | |
37th | Ricky Dzierozynski (9) | 80 | 83 | 163 | +23 | |
38th | Alex Fox (8) | 85 | 79 | 164 | +24 | |
39th | Tom Kirtley Southwold Golf Club (5) | 82 | 82 | 164 | +24 | |
40th | Kieran Issitt Stowmarket (5) | 82 | 83 | 165 | +25 | |
41st | Tristan Finbow (7) | 82 | 83 | 165 | +25 | |
42nd | Lee Willis Crondon Park (5) | 87 | 79 | 166 | +26 | |
43rd | Alan Scovell (7) | 86 | 80 | 166 | +26 | |
44th | Tom Wells Rochford Hundred (5) | 86 | 80 | 166 | +26 | |
45th | Michael Manser Wallasey (6) | 82 | 84 | 166 | +26 | |
46th | Neil Everitt Theydon Bois Golf Club (9) | 82 | 84 | 166 | +26 | |
47th | George Tunbridge The Burstead (5) | 82 | 84 | 166 | +26 | |
48th | John West (10) | 85 | 82 | 167 | +27 | |
49th | Sam Ward (8) | 85 | 82 | 167 | +27 | |
50th | Douglas Inglis (6) | 83 | 84 | 167 | +27 | |
51st | Garry Robinson (5) | 82 | 85 | 167 | +27 | |
52nd | Paul Finbow (6) | 84 | 85 | 169 | +29 | |
53rd | Steve Richal (9) | 81 | 88 | 169 | +29 | |
54th | Jason Grimble (8) | 79 | 90 | 169 | +29 | |
55th | Jamie Horsfield (9) | 87 | 83 | 170 | +30 | |
56th | James Tyler Ipswich Golf Club (5) | 81 | 89 | 170 | +30 | |
57th | Tommy Hunt Gorleston (6) | 79 | 94 | 173 | +33 | |
58th | Tim Killingback (11) | 94 | 83 | 177 | +37 | |
59th | James Studd (12) | 95 | 84 | 179 | +39 | |
60th | Roger Meadows (12) | 89 | 94 | 183 | +43 | |
61st | Nigel Gibbons (12) | 96 | 89 | 185 | +45 | |
62nd | Andrew Barker Chigwell (5) | 86 | NR | NR | ||
63rd | Richard Snelham (12) | 99 | NR | NR | ||
64th | Graham Tansley West Essex Golf Club (7) | NR | 88 | NR | ||
65th | Jasper Johnson Ipswich Golf Club (4) | 83 | NR | NR | ||
66th | William Pearce Felixstowe Ferry Golf Club (7) | 90 | NR | NR | ||
67th | Steven Moore (11) | 87 | NR | NR | ||
68th | Curtis Mann Rushmere Golf Club (5) | NR | NR | NR | ||
69th | Peter Weller Bentley (8) | 84 | NR | NR | ||
70th | Gary Summers (10) | 83 | NR | NR | ||
71st | Darren Elliott (4) | 72 | NR | NR | ||
72nd | Jon Marks (5) | 78 | NR | NR | ||
73rd | Josh Manser Gorleston (5) | 81 | NR | NR | ||
74th | D Perring Gorleston (3) | 82 | NR | NR | ||
75th | Steve Mann (3) | 82 | NR | NR | ||
76th | Shaun Ayles Rushmere Golf Club (12) | 92 | NR | NR | ||
77th | Matthew Sears Stowmarket Golf Club (5) | NR | NR | NR |
Page will refresh results automatically for one hour