Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | James Biggs Diss (0) | 69 | 70 | 139 | -1 | |
2nd | Josh Robertson Ufford Park Golf Club (1) | 74 | 68 | 142 | +2 | |
3rd | Luke Thompson Rookery Park (-1) | 74 | 72 | 146 | +6 | |
4th | Jasper Johnson Ipswich Golf Club (2) | 78 | 70 | 148 | +8 | |
5th | Steve Mann (4) | 75 | 73 | 148 | +8 | |
6th | Simon Bearman Hintlesham Golf Club (5) | 78 | 71 | 149 | +9 | |
7th | John Blackmore Five Lakes (3) | 74 | 75 | 149 | +9 | |
8th | Warren Goddard (2) | 74 | 75 | 149 | +9 | |
9th | Stephen Coonan (6) | 72 | 78 | 150 | +10 | |
10th | Alex Taylor Southwold (0) | 80 | 71 | 151 | +11 | |
11th | Dominic Rosser Ufford Park Golf Club (4) | 76 | 75 | 151 | +11 | |
12th | John Whitby Ipswich (3) | 74 | 77 | 151 | +11 | |
13th | Alan Sharrocks Colchester Golf Club (3) | 73 | 78 | 151 | +11 | |
14th | Toby Spink Felixstowe Ferry Golf Club (3) | 79 | 74 | 153 | +13 | |
15th | Bill Preedy Burnham-on-Crouch (5) | 75 | 78 | 153 | +13 | |
16th | Robert Salter (1) | 74 | 79 | 153 | +13 | |
17th | S Nichols Royal Norwich Golf Club (1) | 79 | 75 | 154 | +14 | |
18th | Iain Yule Kings Lynn (1) | 76 | 78 | 154 | +14 | |
19th | Daniel Gormer Felixstowe Ferry Golf Club (6) | 79 | 76 | 155 | +15 | |
20th | Andrew Whittaker (5) | 79 | 76 | 155 | +15 | |
21st | Toby Ayles (4) | 76 | 79 | 155 | +15 | |
22nd | Gary Seaman (5) | 76 | 79 | 155 | +15 | |
23rd | Adrian Studd (5) | 83 | 73 | 156 | +16 | |
24th | Graham Bennet Chelmsford Golf Club (5) | 80 | 76 | 156 | +16 | |
25th | James Draycott (10) | 80 | 76 | 156 | +16 | |
26th | Matt Somerville Felixstowe Ferry Golf Club (5) | 78 | 78 | 156 | +16 | |
27th | Malcolm Pook Felixstowe Ferry Golf Club (6) | 77 | 79 | 156 | +16 | |
28th | Gregor Tait Ipswich Golf Club (1) | 75 | 81 | 156 | +16 | |
29th | Graham M Tait (5) | 81 | 77 | 158 | +18 | |
30th | C Duffy Gorleston (3) | 79 | 79 | 158 | +18 | |
31st | Darren Elliott (5) | 78 | 80 | 158 | +18 | |
32nd | Ray Weidner Ballards Gore (5) | 76 | 82 | 158 | +18 | |
33rd | Garry Robinson (7) | 75 | 83 | 158 | +18 | |
34th | James Tyler Ipswich Golf Club (3) | 82 | 78 | 160 | +20 | |
35th | David Cockburn Handicap Master C (5) | 77 | 83 | 160 | +20 | |
36th | Lionel (Bobby) Platts Thorpe Hall (5) | 85 | 76 | 161 | +21 | |
37th | Ian Brown Felixstowe Ferry Golf Club (10) | 84 | 79 | 163 | +23 | |
38th | George Tunbridge The Burstead (4) | 81 | 82 | 163 | +23 | |
39th | Adam Moy Thorpe Hall (4) | 80 | 83 | 163 | +23 | |
40th | Jamie Summers (5) | 80 | 83 | 163 | +23 | |
41st | Steve Fair (10) | 79 | 84 | 163 | +23 | |
42nd | Andrew Cunningham Thetford Golf Club (2) | 85 | 79 | 164 | +24 | |
43rd | Ian Pope Rushmere Golf Club (6) | 84 | 80 | 164 | +24 | |
44th | C S Sherwood ( J ) Bungay & Waveney Valley Golf Club (1) | 83 | 81 | 164 | +24 | |
45th | James Hellyer Hintlesham Golf Club (6) | 80 | 85 | 165 | +25 | |
46th | Paul Bowers Ipswich (6) | 79 | 86 | 165 | +25 | |
47th | Gary Last The Suffolk (5) | 86 | 80 | 166 | +26 | |
48th | Andrew Franklin Felixstowe Ferry Golf Club (9) | 82 | 85 | 167 | +27 | |
49th | Talat Buta Thorpe Hall (6) | 84 | 84 | 168 | +28 | |
50th | Alan Scovell (6) | 84 | 84 | 168 | +28 | |
51st | John West (7) | 82 | 86 | 168 | +28 | |
52nd | Joshua Dutnall Rochford Hundred (5) | 91 | 78 | 169 | +29 | |
53rd | Ivor McCaw (10) | 90 | 80 | 170 | +30 | |
54th | Kelvin Burns Hunstanton (6) | 84 | 87 | 171 | +31 | |
55th | Harry Hodgson (9) | 83 | 89 | 172 | +32 | |
56th | Jim A Harrison Aldeburgh (8) | 76 | 96 | 172 | +32 | |
57th | Russell Rayner Ipswich (5) | 89 | 84 | 173 | +33 | |
58th | Sahill Buta Thorpe Hall (7) | 80 | 93 | 173 | +33 | |
59th | Mark Phipps (9) | 81 | 93 | 174 | +34 | |
60th | Cliff Longman (12) | 91 | 89 | 180 | +40 | |
61st | Kevin Canham (11) | 88 | 92 | 180 | +40 | |
62nd | Tom Huggins Aldeburgh Golf Club (11) | 93 | 94 | 187 | +47 | |
63rd | Simon Meddle Thorpe Hall (12) | 99 | 93 | 192 | +52 | |
64th | Paul Birrell Rochford Hundred (4) | 76 | NR | NR | ||
65th | Ben Sayers Felixstowe Ferry Golf Club (3) | 77 | NR | NR | ||
66th | David Mackie Bury St Edmunds (10) | 88 | NR | NR | ||
67th | Andy Ball Bury St Edmunds (6) | NR | NR | NR | ||
68th | Stewart Price Bury St Edmunds (9) | 98 | NR | NR | ||
69th | David Reid (6) | 84 | DQ | DQ | ||
70th | D Western Gorleston (0) | 80 | WD | WD | ||
71st | Michael Alan Brewer Woodford (12) | WD | WD | WD |
Page will refresh results automatically for one hour