Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Habebul Islam Ipswich (0) | 75 | 69 | 144 | +4 | |
2nd | Jake Keeley Bawburgh (1) | 75 | 72 | 147 | +7 | |
3rd | Christopher Chaplin Rochford Hundred (2) | 73 | 74 | 147 | +7 | |
4th | D Abbs Sheringham (2) | 76 | 72 | 148 | +8 | |
5th | Tom Wells Rochford Hundred (1) | 74 | 74 | 148 | +8 | |
6th | Greg Hills Felixstowe Ferry Golf Club (2) | 74 | 74 | 148 | +8 | |
7th | Darrell AZIZ The Rayleigh Club Golf Club (3) | 72 | 76 | 148 | +8 | |
8th | Adam Sheldrake Felixstowe Ferry Golf Club (2) | 77 | 72 | 149 | +9 | |
9th | Toby Ayles (4) | 78 | 73 | 151 | +11 | |
10th | Ben Wyatt The Rayleigh Club Golf Club (1) | 76 | 75 | 151 | +11 | |
11th | Darren Elliott (4) | 76 | 75 | 151 | +11 | |
12th | Jed B Seeley Newton Green Golf Club (0) | 81 | 71 | 152 | +12 | |
13th | Nathan Overton (0) | 77 | 75 | 152 | +12 | |
14th | Graham M Tait (5) | 72 | 80 | 152 | +12 | |
15th | James Holland (6) | 78 | 75 | 153 | +13 | |
16th | Philip Ashenden (3) | 73 | 81 | 154 | +14 | |
17th | Carl Vanderhook Orsett (4) | 81 | 74 | 155 | +15 | |
18th | David Reid (4) | 80 | 75 | 155 | +15 | |
19th | Dominic Rosser Ufford Park Golf Club (5) | 79 | 76 | 155 | +15 | |
20th | Chris Ginn (5) | 77 | 78 | 155 | +15 | |
21st | Ben Sayers Felixstowe Ferry Golf Club (2) | 73 | 82 | 155 | +15 | |
22nd | Simon Bearman Hintlesham Golf Club (5) | 72 | 83 | 155 | +15 | |
23rd | Jake Wells Clacton-on-Sea (5) | 79 | 77 | 156 | +16 | |
24th | Thomas Fowler (3) | 77 | 79 | 156 | +16 | |
25th | Graham Bennet Chelmsford Golf Club (3) | 74 | 82 | 156 | +16 | |
26th | R Oakey Bury St Edmunds (0) | 85 | 72 | 157 | +17 | |
27th | Alan Sharrocks Colchester Golf Club (1) | 81 | 76 | 157 | +17 | |
28th | Ian Pope Rushmere Golf Club (7) | 81 | 76 | 157 | +17 | |
29th | Andrew Whittaker (4) | 77 | 80 | 157 | +17 | |
30th | Paul Finbow (6) | 75 | 83 | 158 | +18 | |
31st | Gary Seaman (5) | 80 | 79 | 159 | +19 | |
32nd | Ricky Dzierozynski (5) | 78 | 81 | 159 | +19 | |
33rd | Lee Dinmore (6) | 77 | 82 | 159 | +19 | |
34th | James Draycott (7) | 78 | 82 | 160 | +20 | |
35th | Alex Barnetson Thorpe Hall (6) | 76 | 84 | 160 | +20 | |
36th | Gary Last The Suffolk (5) | 81 | 80 | 161 | +21 | |
37th | Stephen Faulkner Orsett (5) | 80 | 81 | 161 | +21 | |
38th | Steve Fair (9) | 82 | 80 | 162 | +22 | |
39th | Malcolm Pook Felixstowe Ferry Golf Club (6) | 80 | 82 | 162 | +22 | |
40th | Ray Weidner Ballards Gore (5) | 80 | 83 | 163 | +23 | |
41st | John Moore Snr Clacton-on-Sea (5) | 79 | 84 | 163 | +23 | |
42nd | Russell Fields Orsett (5) | 78 | 85 | 163 | +23 | |
43rd | Joshua Dutnall Rochford Hundred (6) | 80 | 84 | 164 | +24 | |
44th | John West (7) | 79 | 85 | 164 | +24 | |
45th | Jimmie Davey Fynn Valley Golf Club (5) | 78 | 86 | 164 | +24 | |
46th | Matt Somerville Felixstowe Ferry Golf Club (5) | 82 | 83 | 165 | +25 | |
47th | Mbachi Nkana Elton Furze (5) | 82 | 83 | 165 | +25 | |
48th | Ron C Spore Stowmarket Golf Club (5) | 82 | 83 | 165 | +25 | |
49th | Adrian Studd (4) | 81 | 86 | 167 | +27 | |
50th | Chris Weller Diss (5) | 79 | 88 | 167 | +27 | |
51st | Russell Rayner Ipswich (5) | 82 | 86 | 168 | +28 | |
52nd | Lionel (Bobby) Platts Thorpe Hall (4) | 88 | 81 | 169 | +29 | |
53rd | Michael Hunter Clacton-on-Sea (8) | 84 | 85 | 169 | +29 | |
54th | Harry Hodgson (5) | 83 | 87 | 170 | +30 | |
55th | Terrence Knight Orsett (5) | 84 | 87 | 171 | +31 | |
56th | Bill Preedy Burnham-on-Crouch (6) | 88 | 84 | 172 | +32 | |
57th | Colin Hodges Orsett (5) | 88 | 85 | 173 | +33 | |
58th | Talat Buta Thorpe Hall (7) | 86 | 90 | 176 | +36 | |
59th | Tom Huggins Aldeburgh Golf Club (7) | 87 | 91 | 178 | +38 | |
60th | Ivor McCaw (8) | 85 | 95 | 180 | +40 | |
61st | John Whitby Ipswich (3) | 83 | NR | NR | ||
62nd | Paul Buckle Aldeburgh (3) | 80 | NR | NR | ||
63rd | John Blackmore Five Lakes (3) | 81 | NR | NR | ||
64th | Steve Weidner Ballards Gore (3) | 89 | NR | NR | ||
65th | Stephen Duffety Bury St Edmunds (5) | WD | WD | WD |
Page will refresh results automatically for one hour