(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Ken Coffey (2) | 79 | 74 | 153 | +13 | |
2nd | Alan Sharrocks Colchester Golf Club (1) | 75 | 78 | 153 | +13 | |
3rd | Jake Wells Clacton-on-Sea (1) | 76 | 78 | 154 | +14 | |
4th | Gary Fisher Chelmsford Golf Club (2) | 76 | 81 | 157 | +17 | |
5th | Stephen Mayhew (4) | 77 | 81 | 158 | +18 | |
6th | Adrian Studd (3) | 81 | 78 | 159 | +19 | |
7th | Marc Duszynski Ipswich (-2) | 79 | 80 | 159 | +19 | |
8th | Darrell AZIZ The Rayleigh Club Golf Club (1) | 78 | 81 | 159 | +19 | |
9th | Simon Bearman Hintlesham Golf Club (3) | 76 | 83 | 159 | +19 | |
10th | Darren Elliott (5) | 79 | 81 | 160 | +20 | |
11th | Ross Hamilton Crondon Park (6) | 74 | 86 | 160 | +20 | |
12th | Declan Condon (3) | 85 | 76 | 161 | +21 | |
13th | Graham M Tait (2) | 84 | 77 | 161 | +21 | |
14th | Ricky Dzierozynski (4) | 79 | 82 | 161 | +21 | |
15th | Trevor Hellyer Hintlesham Golf Club (5) | 80 | 82 | 162 | +22 | |
16th | Steven Matthews (7) | 79 | 83 | 162 | +22 | |
17th | Daniel Crosby Gorleston (4) | 76 | 86 | 162 | +22 | |
18th | Nick Tedder-Ward Clacton-on-Sea (1) | 76 | 86 | 162 | +22 | |
19th | Gary Seaman (4) | 81 | 83 | 164 | +24 | |
20th | Robert Hammond Felixstowe Ferry Golf Club (6) | 79 | 85 | 164 | +24 | |
21st | Alfie Barns Clacton-on-Sea (10) | 77 | 87 | 164 | +24 | |
22nd | Matt Ginn (7) | 85 | 80 | 165 | +25 | |
23rd | David Reid (4) | 84 | 81 | 165 | +25 | |
24th | Matthew Wabe Thetford Golf Club (5) | 82 | 83 | 165 | +25 | |
25th | Thomas Piddington Felixstowe Ferry Golf Club (0) | 79 | 86 | 165 | +25 | |
26th | Sid Neenan Aldeburgh (1) | 79 | 87 | 166 | +26 | |
27th | Lucas Brittain Stowmarket (3) | 77 | 89 | 166 | +26 | |
28th | Douglas Inglis (8) | 82 | 85 | 167 | +27 | |
29th | Mark Fosker Felixstowe Ferry Golf Club (2) | 85 | 83 | 168 | +28 | |
30th | Christian Puttock Links Golf Club (Newmarket) (3) | 83 | 85 | 168 | +28 | |
31st | Alfie Waters Frinton (7) | 83 | 85 | 168 | +28 | |
32nd | Garry Robinson (5) | 82 | 86 | 168 | +28 | |
33rd | Carl Dooley (7) | 84 | 85 | 169 | +29 | |
34th | Lionel (Bobby) Platts Thorpe Hall (4) | 83 | 86 | 169 | +29 | |
35th | Paul Cudworth Rushmere Golf Club (4) | 83 | 86 | 169 | +29 | |
36th | Keith Tarrant Hintlesham Golf Club (8) | 81 | 89 | 170 | +30 | |
37th | Matthew Burden (7) | 86 | 85 | 171 | +31 | |
38th | Dominic Rosser Ufford Park Golf Club (6) | 77 | 95 | 172 | +32 | |
39th | Darren Wells Frinton (4) | 85 | 88 | 173 | +33 | |
40th | Cameron Brown (7) | 84 | 89 | 173 | +33 | |
41st | Tarique Islam Hintlesham Golf Club (10) | 80 | 93 | 173 | +33 | |
42nd | Robert Shurety (6) | 85 | 89 | 174 | +34 | |
43rd | Mark Edgerley (4) | 87 | 88 | 175 | +35 | |
44th | Jason Pettit Diss (5) | 87 | 88 | 175 | +35 | |
45th | Kelvin Burns Hunstanton (7) | 87 | 89 | 176 | +36 | |
46th | Stephen Coonan (7) | 94 | 84 | 178 | +38 | |
47th | John Goosen (9) | 89 | 89 | 178 | +38 | |
48th | Simon O'brien Frinton (7) | 90 | 93 | 183 | +43 | |
49th | David Hughes (10) | 91 | 96 | 187 | +47 | |
50th | martyn madden Addington Palace Golf Club (11) | 99 | 98 | 197 | +57 | |
51st | Matthew West (0) | NR | 81 | NR | ||
52nd | Simon Meddle Thorpe Hall (10) | NR | 83 | NR | ||
53rd | Craig Robinson (6) | 83 | NR | NR | ||
54th | Kondwani Moyo Ipswich (10) | 94 | NR | NR | ||
55th | Joe Drury (6) | 81 | NR | NR | ||
56th | Nathan Howe Colchester Golf Club (0) | 76 | NR | NR | ||
57th | Craig Bruce Clacton-on-Sea (10) | NR | 84 | NR | ||
58th | Ben Coleman Bury St Edmunds (0) | 78 | NR | NR | ||
59th | James Tyler Ipswich (3) | 78 | 78 | +8 | ||
60th | James Tyler Ipswich Golf Club (2) | 87 | 87 | +17 | ||
61st | Steve Fair (8) | DQ | 83 | DQ |
Page will refresh results automatically for one hour