Woodbridge Golf Club
Heath Course Scorecard
Hole | Hole Name | White Yards | Yellow Yards | Par | S.I | Red Yards | Par | S.I |
1 | Cherry Tree | 346 | 337 | 4 | 14 | 322 | 4 | 13 |
2 | The Butts | 329 | 315 | 4 | 10 | 305 | 4 | 9 |
3 | Long Hole | 529 | 486 | 5 | 4 | 469 | 5 | 1 |
4 | The Corner | 330 | 303 | 4 | 12 | 272 | 4 | 11 |
5 | Hole O'Cross | 371 | 365 | 4 | 2 | 349 | 4 | 7 |
6 | Long Barrow | 401 | 401 | 4 | 6 | 365 | 4 | 3 |
7 | Sutton Hoo | 149 | 144 | 3 | 18 | 129 | 3 | 17 |
8 | The Carry | 514 | 503 | 5 | 8 | 429 | 5 | 5 |
9 | Magazine | 198 | 184 | 3 | 16 | 154 | 3 | 15 |
OUT |
| 3167 | 3038 | 36 |
| 2794 | 36 |
|
10 | Holly Tree | 431 | 420 | 4 | 1 | 410 | 5 | 8 |
11 | Lion's Den | 392 | 373 | 4 | 11 | 362 | 4 | 2 |
12 | Five Winds | 184 | 178 | 3 | 9 | 162 | 3 | 16 |
13 | The Ditch | 310 | 304 | 4 | 17 | 288 | 4 | 12 |
14 | St Andrews Hill | 425 | 420 | 4 | 5 | 412 | 5 | 14 |
15 | Punch Bowl | 188 | 171 | 3 | 13 | 144 | 3 | 18 |
16 | Hog's Back | 445 | 437 | 4 | 3 | 424 | 5 | 6 |
17 | Gallow Hill | 400 | 389 | 4 | 7 | 372 | 4 | 4 |
18 | The Valley | 357 | 351 | 4 | 15 | 340 | 4 | 10 |
IN |
| 3132 | 3043 | 34 |
| 2914 | 37 |
|
OUT |
| 3167 | 3038 | 36 |
| 2794 | 36 |
|
TOTAL |
| 6299 | 6081 | 70 |
| 5708 | 73 |
|